<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Worldwide Center of Mathematics Blog</title>
	<atom:link href="http://www.centerofmath.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centerofmath.org/blog</link>
	<description></description>
	<lastBuildDate>Sun, 15 Aug 2010 07:09:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Race to the Top: Is It Enough? by Stefani Renard</title>
		<link>http://www.centerofmath.org/blog/race-to-the-top-is-it-enough/comment-page-1/#comment-1929</link>
		<dc:creator>Stefani Renard</dc:creator>
		<pubDate>Sun, 15 Aug 2010 07:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerofmath.org/blog/?p=292#comment-1929</guid>
		<description>This one is really great. Just found your blog through another blog. What a great project! I love toys, I love photographs -- you have just made my day! Thank you! ~Lisa~I&#039;m not very good at English but I hope you understand me ;)</description>
		<content:encoded><![CDATA[<p>This one is really great. Just found your blog through another blog. What a great project! I love toys, I love photographs &#8212; you have just made my day! Thank you! ~Lisa~I&#8217;m not very good at English but I hope you understand me <img src='http://www.centerofmath.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Case for Free Textbooks &#8211; Reprint by Ruben Allstott</title>
		<link>http://www.centerofmath.org/blog/the-case-for-free-textbooks-reprint/comment-page-1/#comment-1493</link>
		<dc:creator>Ruben Allstott</dc:creator>
		<pubDate>Sun, 01 Aug 2010 19:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerofmath.org/blog/?p=202#comment-1493</guid>
		<description>A lot more consumers have to realize what this is and the way it can help, I thoroughly enjoyed this post and I hope that others did as well. BTW I hope you don&#039;t my if I link this to my site, because i know my readers would want this, Thanks. &lt;a href=&quot;http://makemusiconlinenow.com&quot; rel=&quot;nofollow&quot;&gt;Thanks&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>A lot more consumers have to realize what this is and the way it can help, I thoroughly enjoyed this post and I hope that others did as well. BTW I hope you don&#8217;t my if I link this to my site, because i know my readers would want this, Thanks. <a href="http://makemusiconlinenow.com" rel="nofollow">Thanks</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Race to the Top: Is It Enough? by Adolfo Galbreath</title>
		<link>http://www.centerofmath.org/blog/race-to-the-top-is-it-enough/comment-page-1/#comment-1357</link>
		<dc:creator>Adolfo Galbreath</dc:creator>
		<pubDate>Wed, 28 Jul 2010 12:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerofmath.org/blog/?p=292#comment-1357</guid>
		<description>Great website dude Thank you</description>
		<content:encoded><![CDATA[<p>Great website dude Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upcoming Research Lecture: Dr. Pavel Etingof to speak on Friday, June 11, 2010 by Roxanne Lindesmith</title>
		<link>http://www.centerofmath.org/blog/upcoming-research-lecture-dr-pavel-etingof-to-speak-on-friday-june-11-2010/comment-page-1/#comment-1113</link>
		<dc:creator>Roxanne Lindesmith</dc:creator>
		<pubDate>Thu, 15 Jul 2010 21:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerofmath.org/blog/?p=219#comment-1113</guid>
		<description>Good page.</description>
		<content:encoded><![CDATA[<p>Good page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Student Debt Problem in America &amp; the True Cost of Textbooks by Consolidated Graphics Enhances Variable Data Printing Capabilities With InfoPrint 5000 &#124; News Media Printer Press Release Digital Printing</title>
		<link>http://www.centerofmath.org/blog/the-student-debt-problem-in-america-the-true-cost-of-textbooks/comment-page-1/#comment-687</link>
		<dc:creator>Consolidated Graphics Enhances Variable Data Printing Capabilities With InfoPrint 5000 &#124; News Media Printer Press Release Digital Printing</dc:creator>
		<pubDate>Tue, 15 Jun 2010 05:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerofmath.org/blog/?p=273#comment-687</guid>
		<description>[...] The Student Debt Problem &amp; the True Cost of Textbooks &#124; Worldwide Center of Mathematics Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] The Student Debt Problem &amp; the True Cost of Textbooks | Worldwide Center of Mathematics Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The State of the Textbook Industry: Facts and Figures by Brian L</title>
		<link>http://www.centerofmath.org/blog/the-state-of-the-textbook-industry-facts-and-figures/comment-page-1/#comment-673</link>
		<dc:creator>Brian L</dc:creator>
		<pubDate>Mon, 14 Jun 2010 13:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerofmath.org/blog/?p=238#comment-673</guid>
		<description>I listed the sources below the the table. It was a collection of facts and figures from various resources that I compiled</description>
		<content:encoded><![CDATA[<p>I listed the sources below the the table. It was a collection of facts and figures from various resources that I compiled</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The State of the Textbook Industry: Facts and Figures by Dan Belcher</title>
		<link>http://www.centerofmath.org/blog/the-state-of-the-textbook-industry-facts-and-figures/comment-page-1/#comment-635</link>
		<dc:creator>Dan Belcher</dc:creator>
		<pubDate>Tue, 08 Jun 2010 20:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerofmath.org/blog/?p=238#comment-635</guid>
		<description>This is really insightful information--thank you for sharing.  What is the source?</description>
		<content:encoded><![CDATA[<p>This is really insightful information&#8211;thank you for sharing.  What is the source?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Ways to Get College Textbooks Free &#8211; U.S. News &amp; World Report by Amy3e</title>
		<link>http://www.centerofmath.org/blog/4-ways-to-get-college-textbooks-free-u-s-news-world-report/comment-page-1/#comment-125</link>
		<dc:creator>Amy3e</dc:creator>
		<pubDate>Wed, 24 Feb 2010 11:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerofmath.org/blog/?p=178#comment-125</guid>
		<description>Technology is changing the landscape for sure. College textbook bills are expensive and you don&#039;t get much back on resales. Apps for downloading textbooks are coming and welcome. There is more information on saving money on college textbooks here: http://www.celebrationideasonline.com/saving-money-on-college-textbooks.html</description>
		<content:encoded><![CDATA[<p>Technology is changing the landscape for sure. College textbook bills are expensive and you don&#8217;t get much back on resales. Apps for downloading textbooks are coming and welcome. There is more information on saving money on college textbooks here: <a href="http://www.celebrationideasonline.com/saving-money-on-college-textbooks.html" rel="nofollow">http://www.celebrationideasonline.com/saving-money-on-college-textbooks.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
